Ecomed Green Fe
IRON CHELATE
Mix of EDTA chelated microelements.
Benefits:
Suitable for organic agriculture.
| Type of product | Water-soluble |
|---|---|
| Application mode | Fertigation and spray irrigation, Leaf application |
| Composition | Boron (B), Copper (Cu), Iron (Fe), Manganeso (Mn), Molybdenum (Mo), Zinc (Zn) |
| Stages of plant growth | Sprouting, Vegetative development |
| Packaging | 5 kg |
| Crops | Almond, Apple, Apricot, Artichoke, Avocado, Banana, Broccoli, Cauliflower, Cherry, Eggplant, Garlic, Lemon, Lettuce, Mandarin, Medlar, Melon, Olive, Onion, Orange, Paraguayan peach, Peach, Pear, Pepper, Pistachio, Pomegranate, Potato, Pumpkin, Table grapes, Tomato, Watermelon, Wine grape vines, Zucchini |
| Boron (B) water-soluble | 0.65 % |
|---|---|
| Copper (Cu) chelated by EDTA | 0.28 % |
| Iron (Fe) chelated by EDTA | 7.5 % |
| Manganese (Mn) chelated by EDTA | 3.5 % |
| Molybdenum (Mo) water-soluble | 0.3 % |
| Zinc (Zn) chelated by EDTA | 0.7 % |
If you have any questions, please consult our agronomists.
Fertigation
| Horticultural crops | 1,5-2,0 kg y aplicación. Realizar 3-4 aplicaciones |
|---|---|
| Citrus trees | 2-3 kg/ha. Realizar 4-6 aplicaciones |
| Vines | 1,5-2 kg. Realizar 3-4 aplicaciones |
| Tropical crops | 2-3 kg. Realizar 4-6 aplicaciones |
| Olive trees and fruit trees | 2-3 kg en 4-6 aplicaciones |
| Hydroponics | 3,5-5,0 g/hl de agua de riego cada semana |
Leaf application
| Horticultural crops | 100-150 g/hl y aplicación. Realizar 2-3 aplicaciones |
|---|---|
| Citrus trees | 100 -150 g/hl. Realizar 2-3 aplicaciones |
| Vines | 100-150 g/hl. Realizar 2-3 aplicaciones |
| Tropical crops | 100-150 g/hl. Realizar 2-3 aplicaciones |
| Olive trees and fruit trees | 100-150 g/hl en 2-3 aplicaciones |
These doses are indicative and may vary depending on the crop characteristics and soil analysis. If you have any questions, please consult our agronomists.