Ecomed Mix
SOLID BLEND OF CHELATED MICRONUTRIENTS
Iron deficiency corrector in chelated form with EDDHA.
Benefits:
Suitable for organic farming.
| Type of product | Water-soluble |
|---|---|
| Application mode | Fertigation and spray irrigation |
| Composition | |
| Stages of plant growth | Sprouting, Vegetative development |
| Packaging | 5 kg |
| Crops | Almond, Apple, Apricot, Artichoke, Avocado, Banana, Broccoli, Cauliflower, Cherry, Eggplant, Garlic, Lemon, Lettuce, Maize, Mandarin, Medlar, Melon, Olive, Onion, Orange, Paraguayan peach, Peach, Pear, Pepper, Pomegranate, Potato, Pumpkin, Table grapes, Tomato, Watermelon, Wine grape vines, Zucchini |
| Iron (Fe) water-soluble | 6 % |
|---|---|
| Iron (Fe) chelated by EDDHA | 6 % |
| Iron (Fe) chelated by o-o EDDHA | 4.2 % |
If you have any questions, please consult our agronomists.
Fertigation
| Saplings | 4-15 g/tree |
|---|---|
| 3/5-year-old ligneous plants | 10-30 g/tree |
| Ligneous plants in full production | 15-100 g/tree |
| Plantain tree and vine | 10-30 g/tree |
| Horticultural crops | 10-20 kg/ha |
| Strong chlorosis | 75-150 g/tree |
These doses are indicative and may vary depending on the crop characteristics and soil analysis. If you have any questions, please consult our agronomists.