Neptuno K-10
SOLUTION NK (S) 2.3-10 (3)
Soluble NPK fertiliser enriched with sulphur, magnesium and chelated micronutrients, with high potassium content and low nitrogen content, suitable for the fattening and ripening stages.
Benefits:
| Type of product | Water-soluble |
|---|---|
| Application mode | Fertigation and spray irrigation, Leaf application |
| Composition | Boron (B), Copper (Cu), Iron (Fe), Magnesium (Mg), Manganeso (Mn), Molybdenum (Mo), Nitrogen (N), Phosphorus (P), Potassium (K), Zinc (Zn) |
| Stages of plant growth | Fattening and ripening |
| Packaging | 25 kg |
| Crops | Alfalfa, Almond, Apple, Apricot, Artichoke, Asparagus, Avocado, Banana, Barley, Broccoli, Cauliflower, Cereals, Cherry, Coffee, Cotton, Eggplant, Garlic, Green plants, Lawn, Lemon, Lettuce, Maize, Mandarin, Medlar, Melon, Oat, Olive, Onion, Orange, Paraguayan peach, Peach, Pear, Pepper, Pineapple, Pistachio, Pomegranate, Poppy, Potato, Pumpkin, Rapeseed, Rice, Soybean, Strawberry, Sunflower, Table grapes, Tobacco, Tomato, Watermelon, Wheat, Wine grape vines, Zucchini |
| Total nitrogen (N) | 7 % |
|---|---|
| Nitric nitrogen (N) | 7 % |
| Phosphorus pentoxide (P2O5) soluble in neutral ammonium citrate and in water | 12 % |
| Phosphorus pentoxide (P2O5) water-soluble | 12 % |
| Potassium oxide (K2O) water-soluble | 40 % |
| Magnesium oxide (MgO) water-soluble | 2 % |
| Sulfur trioxide (SO3) water-soluble | 11.8 % |
| Boron (B) water-soluble | 0.01 % |
| Copper (Cu) chelated by EDTA | 0.004 % |
| Hierro (Fe) quelado por EDTA | 0.1 % |
| Manganese (Mn) chelated by EDTA | 0.05 % |
| Molybdenum (Mo) water-soluble | 0.005 % |
| Zinc (Zn) chelated by EDTA | 0.01 % |
| pH range in which good stability of the chelated fraction is guaranteed | pH between 3-9 |
If you have any questions, please consult our agronomists.
Leaf application
| General dose | 300-500 g/hl |
|---|
Fertigation
| General dose | 10-15 kg/ha every week during the crop fattening and ripening stages. |
|---|
Concentration in irrigation water: 0.25-2 g/L. 10% mother solution.
Apto para todo tipo de cultivos.
These doses are indicative and may vary depending on the crop characteristics and soil analysis. If you have any questions, please consult our agronomists.