Neptuno PK-28
PK SOLUTION 28-0
Solumed NPK fertiliser enriched with sulphur (2.6%), magnesium (1.5%) and chelated micronutrients, whose balanced formulation makes it ideal for crop flowering and growth.
Beneficios:
| Type of product | Water-soluble |
|---|---|
| Application mode | Fertigation and spray irrigation, Leaf application |
| Composition | Boron (B), Copper (Cu), Iron (Fe), Magnesium (Mg), Manganeso (Mn), Molybdenum (Mo), Nitrogen (N), Phosphorus (P), Potassium (K), Zinc (Zn) |
| Stages of plant growth | Flowering, Fruit setting, Pre-flowering |
| Packaging | 25 kg |
| Crops | Alfalfa, Almond, Apple, Apricot, Artichoke, Asparagus, Avocado, Banana, Barley, Broccoli, Cauliflower, Cereals, Cherry, Coffee, Cotton, Eggplant, Garlic, Green plants, Lawn, Lemon, Lettuce, Maize, Mandarin, Medlar, Melon, Oat, Olive, Onion, Orange, Paraguayan peach, Peach, Pear, Pepper, Pineapple, Pistachio, Pomegranate, Poppy, Potato, Pumpkin, Rapeseed, Rice, Soybean, Strawberry, Sunflower, Table grapes, Tobacco, Tomato, Watermelon, Wheat, Wine grape vines, Zucchini |
| Total nitrogen (N) | 18 % |
|---|---|
| Ammoniacal nitrogen (N) | 8.1 % |
| Nitric nitrogen (N) | 9.9 % |
| Phosphorus pentoxide (P2O5) soluble in neutral ammonium citrate and in water | 18 % |
| Phosphorus pentoxide (P2O5) water-soluble | 18 % |
| Potassium oxide (K2O) water-soluble | 18 % |
| Magnesium oxide (MgO) water-soluble | 1.5 % |
| Sulfur trioxide (SO3) water-soluble | 2.6 % |
| Boron (B) water-soluble | 0.01 % |
| Copper (Cu) chelated by EDTA | 0.004 % |
| Iron (Fe) chelated by EDTA | 0.1 % |
| Manganese (Mn) chelated by EDTA | 0.05 % |
| Molybdenum (Mo) water-soluble | 0.005 % |
| Zinc (Zn) chelated by EDTA | 0.01 % |
| pH range in which good stability of the chelated fraction is ensured | pH between 3-9. |
If you have any questions, please consult our agronomists.
Leaf application
| General dose | 300-500 g/hl |
|---|
Fertigation
| General dose | 10-15 kg/ha every week during the crop sprouting and flowering phases. |
|---|
Suitable for all types of crops.
These doses are indicative and may vary depending on the crop characteristics and soil analysis. If you have any questions, please consult our agronomists.