Ecomed Urano Organ
ORGANIC FERTILISER NK 3-7 LIQUID OF PLANT ORIGIN
Benefits:
Suitable for organic farming.
| Type of product | Liquid |
|---|---|
| Application mode | Fertigation and spray irrigation |
| Composition | |
| Stages of plant growth | Sowing, Sprouting |
| Packaging | 5 L – 20 L – IBC – Tanker |
| Crops | Almond, Apple, Apricot, Artichoke, Avocado, Banana, Broccoli, Cauliflower, Cherry, Eggplant, Garlic, Lemon, Lettuce, Mandarin, Medlar, Melon, Olive, Orange, Paraguayan peach, Peach, Pear, Pepper, Pistachio, Pomegranate, Potato, Pumpkin, Table grapes, Tomato, Watermelon, Wine grape vines, Zucchini |
| Potassium oxide (K2O) water-soluble | 4 % |
|---|---|
| Total humic extract | 15 % |
| Humic acids | 12 % |
| Fulvic acids | 3% |
| pH | pH: 11-11.5 |
Do not mix with acid-reactive or calcium-based products.
If you have any questions, please consult our agronomists.
Fertigation
| Horticultural crops | 40-80 L/ha distributed in 3-4 applications. |
|---|---|
| Citrus trees | 40-70 L/ha distributed in 3-5 applications. |
| Olive trees | 40-70 L/ha distributed in 3-5 applications. |
| Vines | 40-70 L/ha distributed in 3-5 applications. |
| Pip fruit trees | 40-70 L/ha distributed in 3-5 applications. |
| Stone fruit trees | 40-70 L/ha distributed in 3-5 applications. |
| Extensive farming | 7-10 L/ha per application. |
These doses are indicative and may vary depending on the crop characteristics and soil analysis. If you have any questions, please consult our agronomists.